Model the EMI with moratorium interest, check how much you can actually borrow on your co-applicant's income, and size the full cost of study before you file.
We match lenders whose sanction limits and moratorium terms fit these numbers, then share indicative offers.
A specialist verifies these limits against real lender policy for your university and co-applicant profile.
Capacity assumes 55% of monthly income can service debt, and secured lending at 85% of collateral value. Final sanction depends on lender policy, CIBIL and university.
We break this estimate into tuition, living, funding, insurance, forex and travel with providers attached to each line.
| Destination | Tuition / year | Living / year | Approx. total (2 yrs) |
|---|---|---|---|
| 🇨🇦 Canada | CAD 18,000 – 40,000 | CAD 12,000 – 18,000 | ₹54,56,000 |
| 🇺🇸 USA | USD 25,000 – 60,000 | USD 12,000 – 20,000 | ₹1,00,62,000 |
| 🇬🇧 UK | GBP 16,000 – 38,000 | GBP 10,000 – 15,000 | ₹85,32,000 |
| 🇦🇺 Australia | AUD 22,000 – 45,000 | AUD 21,000 – 25,000 | ₹64,41,000 |
| 🇩🇪 Germany | EUR 0 – 20,000 | EUR 11,904 – 14,000 | ₹43,14,976 |
| 🇮🇪 Ireland | EUR 12,000 – 28,000 | EUR 10,000 – 14,000 | ₹60,16,000 |
Trusted partners
48 live integrations