Overseas and domestic education loans, secured and unsecured lines, tuition and living-expense funding, top-ups and refinancing — matched against your profile.
| Lender | Type | Secured rate | Unsecured rate | Max secured | Max unsecured | Processing fee | Moratorium | Margin |
|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | Public Bank | 6.9% – 10.45% | NA | ₹4 Cr | NA | Nil – ₹10,000 | Course + 12 months | 10% (above ₹7.5L) |
| Axis Bank | Private Bank | 6.99% – 11.75% | 7% – 12.5% | ₹2 Cr | ₹1.50 Cr | 0.75% + GST | Course + 12 months | Nil – 15% |
| Union Bank of India | Public Bank | 8.1% – 9.75% | 6.95% – 10.2% | ₹1.50 Cr | ₹40 L | Nil – ₹5,000 | Course + 12 months | 10% |
| State Bank of India | Public Bank | 8.9% – 9.4% | 9.4% | ₹4 Cr | ₹50 L | ₹10,000 + GST | Course + 6 months | 15% (abroad) |
| Credila | NBFC | 9.5% – 11.5% | 8.95% – 13% | ₹3.50 Cr | ₹4 Cr | 0.5% – 1% + GST | Course + 12 months | Nil |
| IDFC First Bank | Private Bank | 9.5% – 11.5% | 10.25% – 13.25% | ₹1 Cr | ₹1 Cr | 1% + GST | Course + 12 months | Nil |
| ICICI Bank | Private Bank | 9% – 12.5% | 9% – 12.75% | ₹3 Cr | ₹3 Cr | 1% + GST | Course + 6 months | Nil – 10% |
| Avanse | NBFC | 10.5% – 14% | 10% – 14% | ₹1 Cr | ₹2 Cr | 1% – 2% + GST | Course + 12 months | Nil |
| InCred | NBFC | NA | 10.5% – 14% | NA | ₹1 Cr | 1% – 2% + GST | Course + 6 months | Nil |
| Auxilo Finance | NBFC | 11.5% – 12% | 10.25% – 13.5% | ₹50 L | ₹1.20 Cr | 1% – 2% + GST | Course + 12 months | Nil |
| Prodigy Finance | International Lender | NA | 8.47% – 13% | NA | ₹95 L | 2.5% – 5% | Course + 6 months | Nil |
| MPOWER Financing | International Lender | NA | 9.99% – 13.99% | NA | ₹95 L | 5% | Course + 6 months | Nil |
Indicative rate bands and sanction limits published by the lenders; your final offer depends on profile, collateral and co-applicant credit.
Trusted partners
48 live integrations