Figures are indicative monthly costs for one person in local currency and are reviewed quarterly.
Canada
CAD 2,581
average / month
UK
GBP 2,092
average / month
Germany
EUR 1,773
average / month
| City | Currency | Housing | Food | Transport | Utilities | Internet | Mobile | Lifestyle | Total / month |
|---|---|---|---|---|---|---|---|---|---|
| Toronto Canada | CAD | 1500 | 450 | 156 | 160 | 70 | 45 | 200 | 2,581 |
| Vancouver Canada | CAD | 1600 | 460 | 105 | 120 | 75 | 45 | 210 | 2,615 |
| Montreal Canada | CAD | 1050 | 400 | 97 | 110 | 65 | 45 | 180 | 1,947 |
| London UK | GBP | 1200 | 300 | 180 | 180 | 32 | 20 | 180 | 2,092 |
| Manchester UK | GBP | 780 | 260 | 75 | 150 | 30 | 18 | 140 | 1,453 |
| Sydney Australia | AUD | 2100 | 550 | 170 | 190 | 80 | 40 | 250 | 3,380 |
| New York USA | USD | 2400 | 550 | 132 | 170 | 65 | 50 | 300 | 3,667 |
| Berlin Germany | EUR | 1000 | 300 | 58 | 200 | 35 | 20 | 160 | 1,773 |
| Dublin Ireland | EUR | 1400 | 350 | 90 | 190 | 45 | 20 | 200 | 2,295 |
Source: Numbeo (crowd-sourced cost index) · Secondary source · Last verified 12 Aug 2026
Information is provided for general guidance and comparison purposes. Government rules, fees, processing information, provider pricing and availability can change. Always verify critical requirements with the relevant government authority or service provider before applying or making payment.
Trusted partners
48 live integrations