Rate bands are published by the lenders and reviewed on a 14-day cycle. Your final rate depends on profile, co-applicant, collateral and university.
| Compare | Provider | Secured rate | Unsecured rate | Max loan | Collateral | Margin | Moratorium | Processing fee | Action |
|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda Public Bank | 6.9% – 10.45% | NA | ₹4 Cr | Required | 10% (above ₹7.5L) | Course + 12 months | Nil – ₹10,000 | ||
| Axis Bank Private Bank | 6.99% – 11.75% | 7% – 12.5% | ₹2 Cr | Optional | Nil – 15% | Course + 12 months | 0.75% + GST | ||
| Union Bank of India Public Bank | 8.1% – 9.75% | 6.95% – 10.2% | ₹1.50 Cr | Optional | 10% | Course + 12 months | Nil – ₹5,000 | ||
| State Bank of India Public Bank | 8.9% – 9.4% | 9.4% | ₹4 Cr | Optional | 15% (abroad) | Course + 6 months | ₹10,000 + GST | ||
| Credila NBFC | 9.5% – 11.5% | 8.95% – 13% | ₹3.50 Cr | Optional | Nil | Course + 12 months | 0.5% – 1% + GST | ||
| IDFC First Bank Private Bank | 9.5% – 11.5% | 10.25% – 13.25% | ₹1 Cr | Optional | Nil | Course + 12 months | 1% + GST | ||
| ICICI Bank Private Bank | 9% – 12.5% | 9% – 12.75% | ₹3 Cr | Optional | Nil – 10% | Course + 6 months | 1% + GST | ||
| Avanse NBFC | 10.5% – 14% | 10% – 14% | ₹1 Cr | Optional | Nil | Course + 12 months | 1% – 2% + GST | ||
| InCred NBFC | NA | 10.5% – 14% | ₹1 Cr | Not required | Nil | Course + 6 months | 1% – 2% + GST | ||
| Auxilo Finance NBFC | 11.5% – 12% | 10.25% – 13.5% | ₹50 L | Optional | Nil | Course + 12 months | 1% – 2% + GST | ||
| Prodigy Finance International Lender | NA | 8.47% – 13% | ₹95 L | Not required | Nil | Course + 6 months | 2.5% – 5% | ||
| MPOWER Financing International Lender | NA | 9.99% – 13.99% | ₹95 L | Not required | Nil | Course + 6 months | 5% |
Source: Lender published schedules of charges · Secondary source · Last verified 14 Aug 2026
EMI & eligibility calculators →Information is provided for general guidance and comparison purposes. Government rules, fees, processing information, provider pricing and availability can change. Always verify critical requirements with the relevant government authority or service provider before applying or making payment.
Rates, fees, eligibility and approval are subject to the relevant provider's terms and assessment.
Trusted partners
48 live integrations