Filter by intake, budget, visa timeline and living cost, compare up to four destinations, then request provider quotes without leaving the page.
We return costed options for loans, insurance, banking, forex, SIM, flights and housing in each destination.
| Field | Canada CAD | UK GBP | Australia AUD |
|---|---|---|---|
| Intakes | January · May · September | January · May · September | February · July · October |
| Indicative first-year budget | ₹22L – ₹38L | ₹28L – ₹48L | ₹26L – ₹45L |
| Indicative visa timeline | 4–12 weeks | 3–8 weeks | 4–14 weeks |
| Indicative living cost / month | ₹80k – ₹1.50L | ₹95k – ₹1.80L | ₹1.00L – ₹1.85L |
| Visa type | Study Permit | Student route | Subclass 500 |
| Government fee | CAD 150 + biometrics | Application fee + IHS | Home Affairs charge |
| Funds requirement | GIC + tuition proof | 28-day maintenance funds | Financial capacity evidence |
| Health cover | Provincial / private | IHS access to NHS | OSHC mandatory |
| Work while studying | Per permit conditions | Per visa conditions | Capped per fortnight |
| Post-study options | PGWP where eligible | Graduate route | Temporary Graduate visa |
| Banking | Student chequing + GIC | Student account | Everyday account |
| Typical living cost | CAD 1,300–2,600 / mo | GBP 900–2,000 / mo | AUD 1,800–3,400 / mo |
| Official source | Source: Government of Canada / IRCC · Primary source | Source: GOV.UK · Primary source | Source: Australian Department of Home Affairs · Primary source |
| Next step |
Information is provided for general guidance and comparison purposes. Government rules, fees, processing information, provider pricing and availability can change. Always verify critical requirements with the relevant government authority or service provider before applying or making payment.
Path Navigator does not guarantee visa, immigration or entry approval.
Trusted partners
48 live integrations